- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 216
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| VD28 | Villa | Moraira Moraira | 6 | 700 | 23 | €2,600,000 | |
| VD131 | Villa | Calpe / Calp Calalga | 5 | 320 | 29 | €790,000 | |
| VD556 | Villa | Calpe / Calp Tosal de la Cometa | 3 | 339 | 42 | €1,250,000 | |
| VD687 | Villa | Calpe / Calp Tosal de la Cometa | 4 | 380 | 35 | €1,400,000 | |
| VD704 | Villa | Calpe / Calp Canuta de Ifach | 3 | 220 | 22 | €1,150,000 | |
| AP0057 | Apartment | Benidorm Cala de Benidorm | 2 | 105 | 22 | €639,000 | |
| AP0066 | Apartment | Benidorm | 2 | 98 | 14 | €690,000 | |
| VD771 | Villa | Calpe / Calp Maryvilla | 3 | 214 | 41 | €764,000 | |
| VCMT2 | Duplex | Benidorm | 4 | 175 | 27 | €1,650,000 | |
| VCMT1 | Villa | Calpe / Calp cucarres | 4 | 410 | 8 | €1,950,000 | |
| AP0165 | Apartment | El Albir / L'Albir Albir playa | 2 | 80 | 19 | €580,000 | |
| VCM5 | Villa | Calpe / Calp La Canuta | 5 | 300 | 25 | €749,000 |
Showing 1 to 12 of 216