- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 216
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| GGJJ5 | Villa | Pedreguer | 8 | 519 | 30 | €692,000 | |
| 0579bres | Villa | Benissa Buenavista | 8 | 400 | 66 | €995,000 | |
| 00598A | Villa | Alfaz del Pi / l'Alfàs del Pi | 7 | 650 | 18 | €1,550,000 | |
| 0593bres | Villa | Altea | 7 | 980 | 62 | €1,990,000 | |
| VD28 | Villa | Moraira Moraira | 6 | 700 | 23 | €2,600,000 | |
| LUX0819 | Luxury Villa | Benidorm | 6 | 2550 | 4 | €3,000,000 | |
| 0653bres | Villa | Calpe / Calp Benicolada | 6 | 421 | 39 | €1,650,000 | |
| AP0531 | Apartment | Benidorm RINCON DE LOIX | 6 | 300 | 6 | €1,280,000 | |
| 0709bres | Villa | Calpe / Calp | 6 | 292 | 67 | €899,000 | |
| VD131 | Villa | Calpe / Calp Calalga | 5 | 320 | 29 | €790,000 | |
| VCM5 | Villa | Calpe / Calp La Canuta | 5 | 300 | 25 | €749,000 | |
| 00GSPRV574R | Villa | Calpe / Calp | 5 | 280 | 30 | €850,000 |
Showing 1 to 12 of 216