- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 216
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 0417bres | Plot | Calpe / Calp | 10 | €1,950,000 | |||
| 0420bres | Plot | Calpe / Calp Pueblo | 7 | €895,000 | |||
| 0478bres | Plot | Calpe / Calp Corralets | 7 | €250,000 | |||
| 0479bres | Plot | Calpe / Calp | 6 | €80,000 | |||
| 0545bres | Plot | Benissa | 6 | €140,000 | |||
| 0644bres | Plot | Calpe / Calp Maryvilla | 14 | €190,000 | |||
| AP0521 | Apartment | Altea Mascarat | 3 | 54 | €1,200,000 | ||
| 0722bres | Apartment | Calpe / Calp Playa Arenal-Bol | 1 | 48 | 22 | €266,000 | |
| AP0524 | Apartment | Benidorm RINCON DE LOIX | 1 | 50 | 23 | €285,000 | |
| AP0549 | Apartment | Benidorm RINCON DE LOIX | 1 | 50 | 14 | €240,000 | |
| 121713-8 | Apartment | Benidorm | 2 | 50 | 14 | €195,000 | |
| AP0482 | Apartment | Benidorm RINCON DE LOIX | 1 | 51 | 12 | €169,000 |
Showing 1 to 12 of 216