- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 216
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| AP0045 | Apartment | Benidorm | 1 | 54 | 1 | €247,000 | |
| VCMJG3 | Luxury Villa | Benissa | 4 | 548 | 3 | €2,595,000 | |
| VCMG6 | Luxury Villa | Calpe / Calp | 4 | 336 | 4 | €1,795,000 | |
| VCMJG4 | Luxury Villa | Moraira | 4 | 460 | 4 | €1,695,000 | |
| LUX0819 | Luxury Villa | Benidorm | 6 | 2550 | 4 | €3,000,000 | |
| VCMEH3 | Villa | Finestrat | 3 | 145 | 5 | €865,000 | |
| VCMJ14 | Luxury Villa | Jávea | 5 | 739 | 5 | €3,589,000 | |
| VD1058 | Villa | Moraira Benimeit | 4 | 460 | 5 | €1,795,000 | |
| VCMV5 | Luxury Villa | Altea | 4 | 505 | 6 | €1,921,000 | |
| CLO0486 | Luxury Villa | El Albir / L'Albir | 4 | 340 | 6 | €1,495,000 | |
| 0479bres | Plot | Calpe / Calp | 6 | €80,000 | |||
| AP0414 | Apartment | Altea | 2 | 120 | 6 | €520,000 |
Showing 1 to 12 of 216