- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 216
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| AP0057 | Apartment | Benidorm Cala de Benidorm | 2 | 105 | 22 | €639,000 | |
| AP0066 | Apartment | Benidorm | 2 | 98 | 14 | €690,000 | |
| VCMT2 | Duplex | Benidorm | 4 | 175 | 27 | €1,650,000 | |
| AP0165 | Apartment | El Albir / L'Albir Albir playa | 2 | 80 | 19 | €580,000 | |
| 0351bres | Apartment | Benissa La Fustera | 2 | 93 | 33 | €335,000 | |
| VCMG9 | Apartment | Calpe / Calp | 2 | 82 | 7 | €422,500 | |
| 00gspnv001 | Villa | Calpe / Calp | 3 | 130 | 29 | €755,000 | |
| AP0024 | Apartment | El Albir / L'Albir | 3 | 146 | 18 | €740,000 | |
| LUX0819 | Luxury Villa | Benidorm | 6 | 2550 | 4 | €3,000,000 | |
| 05064 | Villa | Benidorm Playa de Poniente | 3 | 400 | 27 | €420,000 | |
| CHA0180 | Villa | Altea | 4 | 541 | 20 | €1,800,000 | |
| VD949 | Villa | Calpe / Calp CALPE | 4 | 350 | 28 | €1,400,000 |
Showing 1 to 12 of 216