- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 216
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CC-AlteaCO | Villa | Altea ALTEA | 5 | 750 | 66 | €1,680,000 | |
| VCMJG4 | Luxury Villa | Moraira | 4 | 460 | 4 | €1,695,000 | |
| VCM16 | Villa | Calpe / Calp La Canuta de Ifach | 4 | 500 | 58 | €2,100,000 | |
| 00598A | Villa | Alfaz del Pi / l'Alfàs del Pi | 7 | 650 | 18 | €1,550,000 | |
| 21321 MLS | Villa | Alfaz del Pi / l'Alfàs del Pi | 3 | 290 | 62 | €1,150,000 | |
| VD556 | Villa | Calpe / Calp Tosal de la Cometa | 3 | 339 | 42 | €1,250,000 | |
| LUX0046 | Luxury Villa | Benidorm El Planet | 5 | 600 | 7 | €2,650,000 | |
| 0593bres | Villa | Altea | 7 | 980 | 62 | €1,990,000 | |
| GGJJ5 | Villa | Pedreguer | 8 | 519 | 30 | €692,000 | |
| VCMV3 | Luxury Villa | Benitachell | 5 | 1401 | 12 | €5,221,000 | |
| VDX1115 | Villa | Calpe / Calp La Empedrola | 3 | 400 | 50 | €849,000 | |
| 00GSPRV627 | Villa | Calpe / Calp | 3 | 256 | 38 | €675,000 |
Showing 1 to 12 of 216