- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 216
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 1218999 | Apartment | Benidorm | 4 | 145 | 29 | €825,000 | |
| VCM16 | Villa | Calpe / Calp La Canuta de Ifach | 4 | 500 | 58 | €2,100,000 | |
| VCM5 | Villa | Calpe / Calp La Canuta | 5 | 300 | 25 | €749,000 | |
| 0662bres | Villa | Calpe / Calp Pla Roig | 2 | 174 | 44 | €940,000 | |
| AP0883 | Apartment | Benidorm 1º LINEA PLAYA LEVANTE | 3 | 150 | 68 | €845,000 | |
| 0579bres | Villa | Benissa Buenavista | 8 | 400 | 66 | €995,000 | |
| JHP1 | Villa | Calpe / Calp La Cometa | 3 | 200 | 6 | €495,000 | |
| 0616Bres | Apartment | Calpe / Calp Pueblo | 3 | 124 | 29 | €295,000 | |
| AP0482 | Apartment | Benidorm RINCON DE LOIX | 1 | 51 | 12 | €169,000 | |
| bv1973 | Villa | Calpe / Calp | 3 | 142 | 34 | €498,000 | |
| ND260 | Apartment | Benidorm | 3 | 125 | 17 | €699,000 | |
| TG-718A | Apartment | Alfaz del Pi / l'Alfàs del Pi | 3 | 100 | 33 | €199,000 |
Showing 1 to 12 of 216