- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 216
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 0479bres | Plot | Calpe / Calp | 6 | €80,000 | |||
| 0545bres | Plot | Benissa | 6 | €140,000 | |||
| AP0482 | Apartment | Benidorm RINCON DE LOIX | 1 | 51 | 12 | €169,000 | |
| 0644bres | Plot | Calpe / Calp Maryvilla | 14 | €190,000 | |||
| 121713-8 | Apartment | Benidorm | 2 | 50 | 14 | €195,000 | |
| HEC121900 | Apartment | Benidorm | 2 | 85 | 18 | €198,000 | |
| TG-718A | Apartment | Alfaz del Pi / l'Alfàs del Pi | 3 | 100 | 33 | €199,000 | |
| 1283 | Apartment | Benidorm | 1 | 55 | 16 | €200,000 | |
| 121713-6 | Apartment | Benidorm | 2 | 85 | 18 | €205,000 | |
| AP0553 | Apartment | Benidorm RINCON DE LOIX | 1 | 57 | 16 | €230,000 | |
| HEC121399 | Apartment | Benidorm | 1 | 66 | 33 | €231,000 | |
| AP0005 | Apartment | Alfaz del Pi / l'Alfàs del Pi | 2 | 70 | 10 | €239,000 |
Showing 1 to 12 of 216