- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 216
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| VCMV3 | Luxury Villa | Benitachell | 5 | 1401 | 12 | €5,221,000 | |
| VD1116 | Villa | Benissa Raco de Galeno | 4 | 1068 | 12 | €4,200,000 | |
| VCMGT7 | Luxury Villa | Moraira | 4 | 1023 | 22 | €3,850,000 | |
| VCMJ14 | Luxury Villa | Jávea | 5 | 739 | 5 | €3,589,000 | |
| VCMEN1 | Luxury Villa | Moraira | 4 | 517 | 11 | €3,500,000 | |
| VCMJ13 | Luxury Villa | Jávea | 5 | 734 | 7 | €3,490,000 | |
| LUX0819 | Luxury Villa | Benidorm | 6 | 2550 | 4 | €3,000,000 | |
| VCMV13 | Luxury Villa | Benitachell Cumbre del Sol | 3 | 693 | 10 | €2,865,000 | |
| VCMV23 | Luxury Villa | Benitachell Cumbre del Sol | 4 | 832 | 10 | €2,720,000 | |
| LUX0046 | Luxury Villa | Benidorm El Planet | 5 | 600 | 7 | €2,650,000 | |
| 974 | Luxury Villa | Benidorm | 4 | 900 | 41 | €2,650,000 | |
| VD28 | Villa | Moraira Moraira | 6 | 700 | 23 | €2,600,000 |
Showing 1 to 12 of 216