- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 216
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| AP0057 | Apartment | Benidorm Cala de Benidorm | 2 | 105 | 22 | €639,000 | |
| AP0066 | Apartment | Benidorm | 2 | 98 | 14 | €690,000 | |
| AP0165 | Apartment | El Albir / L'Albir Albir playa | 2 | 80 | 19 | €580,000 | |
| 0351bres | Apartment | Benissa La Fustera | 2 | 93 | 33 | €335,000 | |
| VCMG9 | Apartment | Calpe / Calp | 2 | 82 | 7 | €422,500 | |
| AP0024 | Apartment | El Albir / L'Albir | 3 | 146 | 18 | €740,000 | |
| AD425 | Apartment | Calpe / Calp CALPE | 3 | 145 | 29 | €580,000 | |
| AP0883 | Apartment | Benidorm 1º LINEA PLAYA LEVANTE | 3 | 150 | 68 | €845,000 | |
| AP0412 | Apartment | Benidorm 1ªLINEA PLAYA LEVANTE | 3 | 145 | 34 | €685,000 | |
| AP0414 | Apartment | Altea | 2 | 120 | 6 | €520,000 | |
| AP0438 | Apartment | Benidorm RINCON DE LOIX | 2 | 120 | 32 | €294,000 | |
| AP0445 | Apartment | Benidorm RINCON DE LOIX | 2 | 75 | 31 | €319,000 |
Showing 1 to 12 of 216