- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 216
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| VCMT2 | Duplex | Benidorm | 4 | 175 | 27 | €1,650,000 | |
| ADO0033 | Terraced House | La Nucía PANORAMA | 4 | 168 | 14 | €449,000 | |
| CHA0029 | Terraced House | Benidorm Rincón de Loix | 5 | 258 | 69 | €477,000 | |
| VCMG4 | Luxury Villa | Calpe / Calp | 3 | 273 | 21 | €1,650,000 | |
| VCMG5 | Luxury Villa | Calpe / Calp | 4 | 285 | 7 | €1,750,000 | |
| VCMG6 | Luxury Villa | Calpe / Calp | 4 | 336 | 4 | €1,795,000 | |
| VCMV3 | Luxury Villa | Benitachell | 5 | 1401 | 12 | €5,221,000 | |
| VCMGT4 | Luxury Villa | Benissa | 3 | 562 | 13 | €1,150,000 | |
| VCMGT6 | Luxury Villa | Calpe / Calp | 4 | 552 | 22 | €1,145,000 | |
| VCMGT1 | Luxury Villa | Benissa | 3 | 261 | 7 | €890,000 | |
| VCMGT7 | Luxury Villa | Moraira | 4 | 1023 | 22 | €3,850,000 | |
| VCMT3 | Luxury Villa | Calpe / Calp | 4 | 427 | 25 | €1,550,000 |
Showing 1 to 12 of 216