- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 216
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| AP0066 | Apartment | Benidorm | 2 | 98 | 14 | €690,000 | |
| VCMT2 | Duplex | Benidorm | 4 | 175 | 27 | €1,650,000 | |
| 419 | Villa | Alfaz del Pi / l'Alfàs del Pi | 4 | 180 | 9 | €699,000 | |
| 00GSPRV574R | Villa | Calpe / Calp | 5 | 280 | 30 | €850,000 | |
| 00598A | Villa | Alfaz del Pi / l'Alfàs del Pi | 7 | 650 | 18 | €1,550,000 | |
| 5star115 | Villa | Altea | 4 | 280 | 36 | €649,000 | |
| VCMG4 | Luxury Villa | Calpe / Calp | 3 | 273 | 21 | €1,650,000 | |
| VCMG5 | Luxury Villa | Calpe / Calp | 4 | 285 | 7 | €1,750,000 | |
| VCMG6 | Luxury Villa | Calpe / Calp | 4 | 336 | 4 | €1,795,000 | |
| VCMV3 | Luxury Villa | Benitachell | 5 | 1401 | 12 | €5,221,000 | |
| VCMGT4 | Luxury Villa | Benissa | 3 | 562 | 13 | €1,150,000 | |
| VCMGT6 | Luxury Villa | Calpe / Calp | 4 | 552 | 22 | €1,145,000 |
Showing 1 to 12 of 216