- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 216
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 00GSPRV624 | Villa | Calpe / Calp Urb Gran Sol | 4 | 289 | 10 | €1,751,000 | |
| 00GSPRV626 | Villa | Calpe / Calp Urb Empedrola | 4 | 143 | 29 | €675,000 | |
| VD556 | Villa | Calpe / Calp Tosal de la Cometa | 3 | 339 | 42 | €1,250,000 | |
| VD687 | Villa | Calpe / Calp Tosal de la Cometa | 4 | 380 | 35 | €1,400,000 | |
| CHA0253 | Villa | Alfaz del Pi / l'Alfàs del Pi san Rafael | 4 | 324 | 46 | €398,000 | |
| AP0557 | Apartment | Benidorm Rincon de Loix llano | 2 | 60 | 28 | €318,000 | |
| CHA0029 | Terraced House | Benidorm Rincón de Loix | 5 | 258 | 69 | €477,000 | |
| AP0438 | Apartment | Benidorm RINCON DE LOIX | 2 | 120 | 32 | €294,000 | |
| AP0445 | Apartment | Benidorm RINCON DE LOIX | 2 | 75 | 31 | €319,000 | |
| AP0482 | Apartment | Benidorm RINCON DE LOIX | 1 | 51 | 12 | €169,000 | |
| AP0524 | Apartment | Benidorm RINCON DE LOIX | 1 | 50 | 23 | €285,000 | |
| CHA0240 | Villa | Benidorm RINCON DE LOIX | 3 | 204 | 31 | €1,110,000 |
Showing 1 to 12 of 216